Connect With Cash
The Circuit Clerk's office has many
unclaimed returned checks!
$124,316.42 to be exact
Is your name on the list below?
Please contact our office to Connect with Your Cash at (217) 753-6674
State approved photo ID will be required
A |
||
Adegbile | John | P |
Alabid | Haider | A |
Alcorne | Phyllis | |
Alexander | Alexis | R |
Alhubaishi | Mohammed | |
Alkhoshi | Ahmed | S |
Allen | Joshua | L |
Allen | Christopher | R |
Allgood | John | |
Alwerdt | Matoshua | D |
Arm Memorial Home Services | ||
Armour | Angela | K |
Armour | Kaja | |
Arquto-Espinoza | Juana | |
Arthur | Vanessa | |
Austin | Misty | |
Austin | William | R |
Auto Owners | ||
Ayers | Gerald | L |
B |
||
Baas | Benjamin | |
Balestri | Diane | K |
Banks | Warnether | |
Barber | Michael | C |
Barron | Deanna | L |
Bastin-Harper | Andrea | |
Bastin-Harper | Andrea | |
Bastin-Harper | Andrea | |
Bastin-Harper | Andrea | |
Battee | William | |
Baughman | Crystal | C |
Beck | Henry | E |
Beck | Toshia | M |
Bell | Deborah | |
Bergner's | ||
Bergner's | ||
Bias | Dwayne | E |
Bietsch | Elizabeth | J |
Bounds | Bree | |
Bouvet | Shane | |
Boyce | Shemica | C |
Bretz | Megan | L |
Bretzman | Ellie | |
Bretzman | Ellie | |
Bretzman | Ellie | |
Britton | Maria | |
Broaddus | Myrtle | |
Broaddus | Myrtle | |
Brooks | Eric | T |
Broomfield | Porche | T |
Brown | Joshua | M |
Brusaw | Bryan | N |
Burks | Raquel | L |
Burns | Kearston | |
Burns | Cauren | |
Burnum | Brittany | |
Bush | Teri | J |
Butler | Malik | |
C |
||
Calvert | Charles | R |
Campbell | Ben | R |
Canny | Rebecca | |
Canny | Rebecca | |
Canny | Rebecca | |
Canoy | Kasey | N |
Carter | Trayveon | |
Cashen | Jeremy | |
Cearlock | Larry | J |
CEFCU Bank | ||
Chapman | Wendy | A |
Chapman | Jennifer | L |
Coakley | Becca | |
Coburn | Brina | |
Cole | Sharron | |
Coleman | Michael | J |
Coleman | Tashya | |
Collier | Matthew | |
Commer | Terrell | |
Compston | Donna | L |
Conlon | Caryn | |
Cook | Sarah | M |
Cook | Sarah | M |
Coventry | Holly | |
Coventry | Holly | |
Craig | Virgil | B |
Cranel | Roosevelt | |
Crawford | Anttwon | L |
Curtner | Lorie & David | |
Custer | Marvon | |
D |
||
Daniels | Anna | |
Davidson | Kristine | |
Davis | Michael | |
Davis | Tracy | |
Davis | Beverly | J |
Davison | Aaron | |
Day | Jack & Donna | |
Day | Jack | |
Day | Jack & Donna | |
Day | Jack and Donna | |
Defoy | Shannon | L |
Dent | James | E |
Dent | James | E |
Dent | James | E |
Dent | James | |
Dent | Markiedaa | L |
Dent | Lizzie | N |
Devos | Shelly | |
Deweese | Amy | |
Dixon | Ebonie | |
Dougherty | Tiffany | |
Duewer | Haley | R |
Dulin | Havilyn | |
Durham | Nicholas | |
Dworsack | James | W |
E |
||
Elliott | Tracey | |
Evans | Shawn | M |
F |
||
Farah | Mohamed Kadar | M |
Farley | David | |
Farley | David | |
Farley | David | |
Fernandez | Angela | D |
Fernandez | Daniel | |
Fields | Levonia | M |
Fishback | Debbie | |
Flack | Alexander | s |
Flack | Alexander | S |
Fletcher | James | E |
Fliss | Andrew | |
Ford | Andrei | |
Fortune | Judy | |
Foster | Jacklyn | |
Freemon | Deztiny | |
Frias | Porfirio | |
Fritcher | Cheryl | E |
Fritz | Paul | |
Fulcher | Michael | W |
Fultz | Adrienne | |
Fultz | Adrienne | |
G |
||
Garner | Sandra | |
Garrett | April | |
Gayton | Tracy | |
Gee | Marilyn | |
Gee | Marilyn | |
Gee | Marilyn | |
Gee | Marilyn | |
Giannakopoulous | Spyros | A |
Gipson | Clifton | |
Gipson | Regina | |
Givens | Eric | |
Glass | Antoine | T |
Glover | Larry | |
Goddu | Robert | S |
Gooden | Kathleen | |
Graves | Steven | H |
Gray | Brandy | |
Gregory | Nicholas | R |
Grider | Terry | W |
Griffin | Latecia | |
Groth | Nicholas | A |
Guy | Vincent | |
H |
||
Hack-Cline | Linda | |
Hacker | Amy | L |
Hagaman | Autumn | |
Haley | Elizabeth | |
Hamann | Jason | |
Hamby | Sarah | |
Hamby | Sarah | |
Hamilton | Alexia | S |
Hampton | Gina | M |
Hampton | Gina | |
Hansen | Melissa | |
Hardy | Ollie | |
Harp | Andrew | C |
Harper | Kameko | A |
Harris | Payton | |
Hay | Jessica | |
Hayes | Jacqueline | M |
Head West Sub Shops | ||
Head West Sub Shops | ||
Head West Sub Shops | ||
Head West Sub Shops | ||
Head West Sub Shops | ||
Head West Sub Shops | ||
Head West Sub Shops | ||
Henderson | James | G |
Hernandez | Sonia | |
Herring | Lesley | L |
Herron | Hannah | |
Hershberger | Russell | |
Hicks | Rosie | |
Higgs | Amy | |
Hiler | Cameron | C |
Hoecker | William | |
Hoel | Stephanie | J |
Home Instead Healthcare | ||
Hooks | Taylor | M |
Hoover | Larry | |
Horrighs | Derek | |
Horton | Shaina | M |
Howe | Gilbert | |
Howland | Blake | A |
Howland | Blake | A |
Hubbard | Colby | |
Huddleston | Austin | |
Hudson | Victor | |
Hunter | Rebekah | H |
Hunter | Rebekah | H |
Hurst | Kayla | A |
Hurst | Kayla | A |
Hurt | Darin | |
I |
||
Ingle | Roger | |
Ingle | Roger | |
Ivy | Henry | M |
J |
||
Jackson | Paige | |
Jackson | Pelarr | F |
Jackson | Laurence | E |
Jackson | Kennesha | N |
Jackson | Kennesha | N |
Jackson | Rebecca | |
Jacobs | Tyler | A |
Jaiyesimi-Odele | Adetutu | |
Jarrett | Jamelle | |
Jenkins | Lois | |
Johnson | Tyrez | L |
Johnson | Alvaugh | |
Johnson | Arkisha | |
Johnson | Craig | H |
Johnson | Jerome | |
Johnson | Craig | H |
Jordan | Demarco | D |
Jyawook | Buckitiar | |
K |
||
Kafael | Joseph | |
Kelly | Kiri | |
Kendrick | Diamond | |
Kennedy | Elijah | |
Kerr | James | |
Kerschowski | Amanda | |
Kinsey | Clifford | J |
Kirk | Bledsow | |
Kirk | Mary | |
Kirkham | Bianca | O |
Kirkwood | Brandon | |
Kline | Jimmey | |
Knight | Charlotte | T |
Knight | Charlotte | T |
Knight | Charlotte | T |
Knight | Charlotte | T |
Knight | Charlotte | T |
Knight | Charlotte | T |
Knight | Charlotte | T |
Knight | Charlotte | T |
Kossina | Joshua | M |
Kruse | George | B |
Krushall | Nennette | |
Kurdi | Kamel | S |
L |
||
Leamon | Donald | |
Levine | Kelly | |
Lewis | Denise | L |
Lewis | Danielle | |
Lewis | Danielle | |
Lewis | Danielle | |
Lewis | Danielle | |
Limbolo | Taljar | |
Long | Sade | J |
Long | Sade | J |
Long | Kendall | |
Lopez | Aldo | |
Love | Earnest | J |
Luna | Baudelio | |
Luttrell | Cynthia | L |
Luttrell | Cynthia | L |
Luttrell | Cynthia | L |
Luttrell | Cynthia | L |
Luttrell | Cynthia | L |
Luttrell | Cynthia | L |
Lyons | Kathleen | L |
M |
||
Mack | Frazier | |
Mackey | Courtney | |
Maestas | Anthony | T |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Manea | Arthur | |
Mann | Vicki | |
Manneh | Mark | T |
Manning | John | L |
Marada | Susan | |
Markovic | Eric | T |
Marsaglia | Nicole | |
Martin | Jason | |
Martinez | Alvira | L |
Martinson | Shawna | |
Mayberry | Samuel | |
Mayhew | James | R |
McBride | Amanda | J |
McElroy | Tiffany | L |
McElroy | Tiffany | L |
McKinnon | Michael | |
McKinnon | Michael | |
McLaren | Quentell | M |
McLaughlin-Schurm | Gina | M |
Mellado | Victor | M |
Mensah | Eric | E |
Meyer | Brad | |
Meyers | Johntaya | s |
Miles | Brandy | |
Miller | Bradley | J |
Miller | William | |
Milligan | Akihito | M |
Milligan | Akihito | M |
Milligan | Akihito | M |
Mitchell | Kipp | |
Monroe | Christopher | M |
Mooney | Stephanie | |
Moore | Rickesha | |
Moore | Eric | |
Moser | Darree | |
Murphy | David | E |
Mytar | Wendys | |
N |
||
Newbern | Charlie | E |
Newhouse | Mackenzie | |
Newton | Christopher | E |
Nix | Richard | R |
Norton | Leslie | F |
O |
||
Obaidi | Zainah | |
Oliea | Lavance | |
Ostercamp | George | W |
Overman | Kelly | R |
Overstreet | Jamie | R |
Owens | Daaron | |
Owens | lamonta | R |
P |
||
Paris Cleaners | ||
Parker | Allison | |
Parker | Pauline | S |
Parsons | Evelyn | |
Patrick | Gay | |
Patterson | Cara | R |
Paul | Kyle | |
Pawnee Food Center | ||
Pendergrast | Paul | D |
Perry | Tiara | M |
Petrosky | Casey | |
Phillips | Spencer | A |
Phillips | John | A |
Pitts | Taylor | |
Powell | Brett | |
Powell | Victor | L |
Prairie State Gaming | ||
Prairie State Gaming | ||
Prairie State Gaming | ||
Prince | Shaquille | |
Purse People | ||
Q |
||
Quijada | Ferando | |
Quinn | Laura | |
R |
||
Rachell | Gerald | B |
Raines | Christopher | |
Ramiyleh | Rashid | |
Rathbone | Donald | L |
Ratliff | Kristian | K |
Raven | Jennifer | |
Rechner | Cassandra | |
Reed | Briana | M |
Reed | Briana | M |
Reeder | Alex | |
Reese | Shelina | R |
Reid | Rodney | |
Reid | Ronald | G |
Reyes | Alberto | |
Rhodes | Ross | |
Rias | Demetrius | L |
Rios | Robert | |
Roberson | Markell | M |
Roberts | Emily | M |
Roberts | Janet | |
Robinson-Carter | Terill | |
Rodgers | Garry | |
Rodgers | Cory | |
Rogers | Carmen | R |
Rogers | Carmen | R |
Roof | Julie | |
S |
||
Sahota | Harlene | |
Sambor | Michael | p |
Sampson | Darrian | D |
Sanders | Rose | M |
Sanders | Dequarius | |
Schmitt | Carl | |
Schmitt | Carl | |
Schmitt | Carl | |
Schmitt | Carl | |
Schmitt | Carl | |
Schmitt | Carl | |
Schmitt | Carl | |
Schwehr | Tonya | K |
Scribner | Jaquan | |
Scroggins | David | |
Selby | Fred | |
Serv-U | ||
Serv-U | ||
Serv-U | ||
Seymour | Sunday | |
Sharma | Payal | |
Shaw | Tia | |
Shields | Shondra | R |
Shudrowitz | Grace | |
Shutt | Jere | A |
Simmons | Nika | N |
Sitzberger | Theodore | |
Sivels | Jasmin | J |
Slayle | Misty | |
Smith | Leon | V |
Smith | Stanton | L |
Smith | Samantha | L |
Smith | Austin | M |
Smith | Chanterrel | E |
Snider | Corey | L |
Snodgrass | Bethany | N |
Sparks | Kylie | A |
Spencer | Patrick | |
Spencer | Patrick | |
Stennis | Marquise | |
Stepniewski | Nikolas | C |
Straker | Cassandra | A |
Subramaniam | Krishnan | |
Sullivan | Tiesha | |
Sutton | Douglas | |
Swann | Kayla | |
Sweeney | Connor | |
Sweeney | Connor | |
Sweeney | Connor | |
Symons | Frank | G |
T |
||
Tanksley | Tiffany | |
Tavender | Blaine | |
Taylor | Jamie | |
Taylor | Adrian | D |
Thomas | Jamie | L |
Thomas | Jamie | L |
Thomas | Giavonni | J |
Thomas | Genisha | M |
Thomas | Brianna | |
Thompson | Julie | |
Thornton | Bobby | |
Timberson | Mikel | P |
Tolbert | Ruby | |
Tonelle | Todd | W |
Tucker | Tre | |
Turley-Hammitt | Jordan | |
Tusek | Randy | |
Tyler | Jakina | |
Tyler | Jakina | |
U |
||
United Community Bank | ||
Upton | Kyle | R |
V |
||
Valcom Learning Center | ||
Valcom Learning Cemter | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Center | ||
Valcom Learning Centr | ||
Valcom LearningCenter | ||
Valcom LearningCenter | ||
Valcom Learnng Center | ||
Vanpelt | Leon | C |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vargos | Roberto | |
Vega | Victoria | |
Viele | Joseph | R |
Villasenor | Alejandro | |
Vire | Meri | |
Von Lehmden | Jean | M |
W |
||
Wallace | Michelle | |
Wallace | Michelle | |
Walls | Tracy | |
Warcup | Douglas | S |
Warren | Latrice | |
Wartenbe | Caitlin | M |
Washington | Keenan | m |
Washington | Kyle | |
Washington | Jeff | |
Watson | Reed | M |
Watson | Jayvon | |
Watson | Ora | |
Watson | Carmisha | |
Webb | Jesse | C |
West | Ryan | |
West | Matthew | |
White | Navell | J |
Wilkins | Brittany | |
Williams | Loree | |
Williams | Samuel | L |
Willingham | Donald | M |
Wilson | Chessica | |
Wilson | Kayna | E |
Wise | Jacob | S |
Withers | Jamie | N |
Womack | Donald | |
Womack | Donald | |
Womack | Donald | |
Womack | Dante | |
Womack | Donald | |
Womael | Dante | |
Wood | Crystal | |
Woodson | Daniel | |
Woolery | Reggie | E |
Wright | Carolyn | |
Wyatt | Theresa | E |
Wyatt | Theresa | E |
X |
||
Y |
||
Yao-Guo | Chen | |
Young | Fernando | |
Young | Sincere | |
Z |
||
Zenge | Brandon | N |
The Circuit Clerk Lookup System may be
unavailable periodically for maintenance.
All fees collected by the Circuit Clerk are mandated by law.
Main Phone
217 753-6674