Civil Filing Fees
Fee Name |
Amount |
Fee Application/Meaning |
__________________________________________________________________________________________________________________________________________________________ | ||
Chancery |
(CH) |
FULL PRINTABLE FEE LISTING |
Change of Venue | $40.00 | |
Abandoned Mobile Home | $327.00 | |
Construction of Inter Vivos Trust | $327.00 | Inter Vivos Definition |
Construction of Testamentary Trust | $327.00 | Testamentary Definition |
Contract Actions | $327.00 | |
Equitable Lien | $327.00 | |
Exhume a Body | $327.00 | |
Foreclosure - Commercial | $377.00 | |
Foreclosure - Residential Tier 1 | $517.00 | |
Foreclosure - Residential Tier 2 | $447.00 | |
Foreclosure - Residential Tier 3 | $391.00 | |
Foreclosure of Security Interest in Personal Property | $327.00 | |
Injunction (Except in Tax and Dissolution) | $327.00 | |
Interpleader | $327.00 | Interpleader Definition |
Mechanic's Lein Foreclosure | $327.00 | |
Partion | $327.00 | |
Partnership Dissolution | $327.00 | |
Quiet Title | $327.00 | |
Recision of Contract | $327.00 | |
Restraining Order | $327.00 | |
Specific Performance | $327.00 | |
Structured Settlement (Original Action to Assign) | $327.00 | |
Trust Administration | $327.00 | |
APPEARANCE |
||
Appearance | $202.00 | |
Jury Demand |
||
Jury Demand | $215.50 | |
OTHER |
||
Change of Venue - Chancery | $40.00 | |
Counter Petition/Complaint | $202.00 | |
Third Party Compliaint/Defendant | $202.00 | |
Petition or Motion to Modify | $140.00 | 30 Days or Less after Final Judgement or Order |
Petition or Motion to Modify | $165.00 | 31 days or more after Fnal Judgment or Order |
Petition of Vacate Dismissal | $0.00 | For Want of Prosecution |
Petition of Vacate Judgment | $0.00 | Foreclosure BEFORE sale Approved |
EMINENT DOMAIN |
(ED) |
No Fee is Required if Filed by Government Agency |
Eminent Domain | $327.00 | |
OTHER |
||
Change of Venue (ED) | $40.00 | |
Counter Petition/Complaint | $202.00 | |
Jury Demand | $212.50 | |
LAW CASE
|
(L) |
No Fee is Required if Filed by Government Agency |
Change of Venue | $40.00 | |
Arbitration and Award Over $50,000.00 | $327.00 | |
Contract Money Damages Over $50,000.00 | $327.00 | |
Confession of Judgment Over $50,000.00 | $327.00 | |
Detinue Over $50,000.00 | $327.00 | Detinue Definition |
Distress for Rent Over $50,000.00 | $327.00 | |
Ejectment Over $50,000.00 | $327.00 | |
Eviction Rent Over $50,000.00 | $327.00 | |
Eviction Tenant Over $50,000.00 | $327.00 | |
Recover Support/Contribution Over $50,000.00 | $327.00 | |
Replevin Over $50,000.00 | $327.00 | Replevin Definition |
Statutory Action State/Political Subdivision Over $50,000.00 |
$327.00 | |
Tort Money Damages Over $50,000.00 | $327.00 | |
Trover Over $50,000.00 | $327.00 | Trover Definition |
Wrongful Death Over $50,000.00 | $327.00 | |
APPEARANCE |
||
Appearance | $202.00 | |
OTHER | ||
Counter Petition/Complaint | $202.00 | |
Petition to Vacate or Modify | $50.00 | 30 Days or Less After Final Judgment or Order |
Petition to Vacate or Modify | $75.00 | 31 Days or More After Final Judgement or Order |
LAW MAGISTRATE UNDER $50,000.00 IN DAMAGES |
(LM) |
|
Arbitration and Award Up to $15,000.00 | $277.00 | |
Arbitration and Award $15,000.01 - $50,000.00 | $327.00 | |
Contract Money Damages $10,000.01 - $50,000.00 | $327.00 | |
Confession of Judgment Up to $15,000.00 | $277.00 | |
Confession of judgment $15,000.01 - $50,000.00 | $327.00 | |
Detinue Up to $15,000.00 | $277.00 | |
Detinue $15,000.01 - $50,000.00 | $327.00 | |
Distress for Rent Up to $15,000.00 | $277.00 | |
Distress for Rent $15,000.01 - $50,000.00 | $327.00 | |
Ejectment Up to $15,000.00 | $277.00 | |
Ejectment Up to $15,000.01 - $50,000.00 | $327.00 | |
Eviction Possession Only | $110.00 | |
Eviction Rent Up to $15,000.00 | $277.00 | |
Eviction Rent $15,000.01 - $50,000.00 | $327.00 | |
Eviction Tenant Up to $15,000.00 | $277.00 | |
Eviction Tenant $15,000.01 - $50,000.00 | $327.00 | |
Recover Support/Contribution Up to $15,000.00 | $277.00 | |
Recover Support/Contribution $15,000.01 - $50,000.00 | $327.00 | |
Replevin Up to $15,000.00 | $277.00 | |
Replevin $15,000.01 - $50,000.00 | $327.00 | |
Statutory Action by State/Political Subdivision Up to $15,000.00 | $277.00 | |
Statutory Action by State/Political Subdivision $15,000.01 - $50,000.00 |
$327.00 | |
Tort Money Damages $10,000.01 - $15,000.00 | $277.00 | |
Tort Money Damages $15,000.01 - $50,000.00 | $327.00 | |
Trover Up to $15,000.00 | $277.00 | |
Trover $15,000.01 - $50,000.00 | $327.00 | |
Wrongful Death Up to $15,000.00 | $277.00 | |
Wrongful Death Up to $15,000.01 - $50,000.00 | $327.00 | |
APPEARANCE |
||
Eviction | $130.00 | Possession Only |
Appearance Answer to Complaint | $202.00 | All Other LM |
JURY DEMAND |
||
Jury Demand 6 Person | $212.50 | |
Jury Demand 12 Person | $$212.50 | |
OTHER |
||
Counter Petition/Complaint | $202.00 | |
Third Party Complaint/Defendant | $252.00 | |
Petition to Vacate/Modify | $0.00 | Eviction Less Than 30 Days After Final Judgment or Order |
Petition to Vacate/Modify | $75.00 | 31 Days or more After Final Judgment Order |
Petition to Vacate/Modify | $50.00 | All Other LM 30 Days Less than Final Judgment or Order |
Petition to Vacate/Modify | $75.00 | All Other LM 31 Days or More than Final Judgment or Order |
MISCELLANEOUS REMEDY |
(MR) |
|
Abatement of Nuisance | $327.00 | |
Administrative Review - Unemployment | $0.00 | |
Administrative Subpoena | $327.00 | |
Application for Order - Eavesdropping | $327.00 | |
Application for Order - Electronic Criminal Surveillance |
$327.00 | |
Appointment of Receiver | $327.00 | |
Appointment of Special Prosecutor | $327.00 | |
Attachment - Original Action | $327.00 | |
Building Code Violation | $327.00 | |
Burnt Records | $327.00 | |
Certificate of Innocence | $327.00 | |
Certiorari | 327.00 | Certiorari Definition |
Change of Name | $327.00 | |
Confirmation of Election Judge | $327.00 | |
Consumer Fraud/Deceptive Business Practice | $327.00 | |
Contagious Disease | $327.00 | |
Corporation Dissolution | $327.00 | |
Declaratory Judgment | $327.00 | |
Demolition | $327.00 | |
Election Contest | $327.00 | |
Escheat | $327.00 | Escheat Meaning |
Extradition | $327.00 | |
Ficticious Vital Record | $327.00 | |
Forfeiture of Seized Property | $327.00 | |
Grand Jury Investigator | $327.00 | |
Habeas Corpus Civil or Criminal | $327.00 | Habeas Corpus Meaning |
Interstate Probationer Transfer Adult | $327.00 | |
Intrastate Probationer Transfer Juvenile | $327.00 | |
Lost Goods or Money - Estray | $327.00 | |
Mandamus | $327.00 | Mandamus Meaning |
Ne Exeat - Original Action | $327.00 | Ne Exeat Meaning |
Peace Bond Complaint - Fugitive from Justice | $327.00 | |
Petition to Destroy Evidence | $327.00 | |
Petition for Discovery or to Depose | $327.00 | |
Petition to Expunge - No Criminal Case | $0.00 | |
Petitionto Secure Testimony for Out-Of-State Witness | $327.00 | |
Petition to Seal - No Existing Case | $327.00 | |
Prohibition | $327.00 | |
Quo Warranto | $327.00 | Quo Warranto Definition |
Rendition | $327.00 | Rendition Definition |
Review of Administrative Proceeeding | $327.00 | |
Search Warrant | $327.00 | |
Sexually Transmissible Disease Control Proceeding | $327.00 | |
Sexually Violent Person Commitment Proceedings | $327.00 | |
Statewide Grand jury Proceedings | $327.00 | |
Statutory Summary Suspension - If No DT Case | $327.00 | |
APPEARANCE |
||
Appearance | $202.00 | |
OTHER |
||
Change of Venue | $40.00 | |
Certified Mailing | $9.50 | Fee is Per Mailing |
Certification of Name Change | $0.00 | |
Third Party Complaint | $202.00 | |
Counter Petition/Complaint | $202.00 | |
MUNICIPAL CORPORATION |
(MC) |
|
Petition for the Creation of a Drainage District | $327.00 | |
Petition of Annexation for Election | $327.00 | |
Petition to Organize Municipal Corporation | $327.00 | |
Other Routine Matters of Municipal Corporations | $327.00 | |
SMALL CLAIMS |
(SC) |
No Fee Required if Filed by a Government Agency |
Contract Up to $2,500.00 | $110.00 | |
Contract $2,500.01 - $10,000.00 | $277.00 | |
Tax Collection Up to $2,500.00 | $110.00 | |
Tax Collection $2,500.01 - 10,000.00 | $277.00 | |
Tort Money Damages Up to $2,500.00 | $110.00 | |
Tort Money Damages $2,500.01 - $10,000.00 | $277.00 | |
APPEARANCE |
||
Appearance Up to $2,500.00 | $130.00 | |
Appearance $2,500.01 - $10,000.00 | $202.00 | |
JURY DEMAND |
||
Jury Demand 6 Person Jury | $12.50 | |
Jury Demand 12 Person Jury | $25.00 | |
OTHER |
||
Change of Venue | $40.00 | |
Certified Mailing | $9.50 | Per Mailing |
Counter Petitition/Complaint | $202.00 | |
Third Party Complaints | $252.00 | |
Petition to Vacate/Modify | $140.00 | 30 Days or Less After Final Judgment or Order |
Petition to Vacate/Modify | $165.00 | 31 Days or More After Final Judgement or Order |
TAX |
(TX) |
|
Annual Tax Sale | $327.00 | |
Drainage Assessment | $327.00 | |
Foreclosure of Lien for Special Assesment | $377.00 | |
Retailers's Occupation Tax | $327.00 | |
Scavenger Tax Sale | $327.00 | |
Special Assessment To Change or Restrain Collection |
$327.00 | |
Tax Commission - Review of Decision | $327.00 | |
Tax Refund/Objection | $327.00 | |
MENTAL HEALTH |
(MH) |
|
Change of Venue | $40.00 | |
Petition for Discharge | $0.00 | |
Petition for Hospitalization | $0.00 | |
Petition for Restoration | $0.00 | |
Petition to Administer Treatment | $0.00 | |
PROBATE |
(P) |
|
Action of Ward - No Administration | $277.00 | |
Administration of Decedent's Estate | $277.00 | |
Administration of Estate of Minor | $377.00 | |
Administration of Disabled Adult | $377.00 | |
Construction of Will | $277.00 | |
Missing Person | $277.00 | |
Guardianship of Minor | $277.00 | |
Guardianship of Person with Disability | $377.00 | |
Wrongful Death/Collection of Judgment | $277.00 | |
APPEARANCE |
||
Appearance | $202.00 | Except for Each Accounting Other Than Final Account |
Appearance | $0.00 | For Purpose of Consent,, Executor, Administator, Guardianship Administator to Collect GAL or Special Administration |
OTHER |
||
Change of Venue | $40.00 | |
Counter Petition/Complaint | $202.00 | Third Party Complaint |
Decedent | $0.00 | Final Accounting |
Accounting | $15.00 | Each Accounting Other Than Final Account |
Guardian | $0.00 | Final Accounting |
Guardian | $0.00 | Annual Report Filing |
Estate Claim | $0.00 | Up To $149.00 |
Estate Claim | $25.00 | $150 - $499.99 |
Estate Claim | $40.00 | $500.00 - $9,999.99 |
Estate Claim | $60.00 | $10,000.00 or more |
Filing a Claim, Petition, or Supplemental Proceeding | $60.00 | Based Upon Action Seeking Equitable Relief |
Jury Demand | $0.00 | |
Letters of Office | $0.00 | New Filing Includes 4 Letters |
Letters of Office | $2.50 | |
Petition to Re-Open Estate | $250.00 | |
WILLS |
(W) |
|
Will (New Case Filing) | $0.00 | Does Not Include Copy and Certification Fee |
APPEALS |
No Fee Required if Filed by a Government Agency | |
Filing Fee - Notice of Appeal - All Case Types | $50.00 | |
Preperation Fee | $0.00 | Under 100 Pages (No Additional Fee) |
Preperation Fee | $50.00 | 101 - 200 Pages (Additional Fee) |
Preperation Fee | $0.25 | Over 200 Pages (Additional Fee Per Page) |
Preparation Fee | $0.25 | Supplemental Records (Additional Fee Per Page) |
CITATIONS TO DISCOVER ASSETS GARNISHMENT
|
Judgment Amount Based on the Original Amount Listed in the Order | |
Citation - Wage Deduction | $15.00 | Judgment Up to $1,000.00 |
Citation - Wage Deduction | $30.00 | Judgment From $1,000.00 - $5,000.00 |
Citation Wage Deduction | $50.00 | Judgement over $5,000 |
NON-WAGE
|
Judgment Amount Based on the Original Amount Listed in the Order | |
Non-Wage Bank Garnishments | $15.00 | Judgment up to $1,000.00 |
Non-Wage Bank Garnishments | $30.00 | Judgment from $1,000.00 - $5,000.00 |
Non-Wage Bank Garnishments | $50.00 | Judgment over $5,000.00 |
ALIAS SUMMONS |
||
Issue Alias Summons | $5.00 | |
Issue Alias Citation | $5.00 | |
Copies, Certifications, Mailings
|
||
First Page | $2.00 | |
Pages 2 - 20 | $0.50 | Fee Per Page |
Pages 21 and more | $0.25 | Fee Per Page |
CERTIFIED OR EXEMPLIFIED COPIES |
||
Document Certification | $6.00 | In Addition to Fee for Copies |
Certification of First Judgment Order | $0.00 | On Date Judgment is Entered |
Certification of Name Change | $0.00 | On Date Judgment is Entered |
Certification of Expungement Order | $0.00 | 1 Copy |
Certified Mailing | $9.50 | Per each Envelope |
TRANSFERS |
||
Transfer Fee - Outgoing | $40.00 | Preparation and Certification of Record on Change of Venue |
Transfer Fee - Incoming | Same as new Case Filing Fee - Fee Dependent on Type of Case | |
MISCELLANEOUS |
||
Certified Judgement | $10.00 | |
Cerfified Mailing Fee | $9.50 | Per Each Envelope |
Change of Venue | $40.00 | |
Petition to Re-Open a Closed Case | $20.00 | After 30 Days |
Motion | $140.00 | Filed Within 30 Days of Judgment |
Motion | $165.00 | Filed After 31 Days of Judgment |
Motion to Vacate Order of Bond Forfeiture | $40.00 | |
Motion to Vacate/Amend Final Order | $40.00 | |
Objections | $250.00 | |
Petition to Re-Open Estate | $250.00 | |
Petition/Motion to Vacate | $20.00 | |
Jury Demand - 12 Person | $212.50 | Case Types AD/CH/D/ED/F/L/MC/MH/OP/TX/ |
Jury Demand - 12 Person | $215.50 | Case Types SC/LM |
Jury Demand - 6 Person | $96.25 | Case Types SC/LM |
Third Party Complaint | $292.00 | Cofession of Judgment |
Answer/Appearance | $202.00 | Except Probate and Eviction - Possession Only |
Answer/Appearance | $130.00 | SC/LM Up to $2,500.00 |
Answer/Appearance | $202.00 | SC/LM $2,500.01 - $15,000.00 |
Answer/Appearance | $142.00 | Eviction - Possession Only |
Answer/Appearance | $122.00 | Probate |
Certified Letters of Office | $2.50 | |
Each Accounting Other Than Final Account | $15.00 | |
Estate Claim | $0.00 | Up to $150.00 |
Estate Claim | $25.00 | $151.00 - $500.00 |
Estate Claim | $40.00 | $500.01 - $10,000.00 |
Estate Claim | $60.00 | $10,000.00 and More |
Exemplification | $8.00 | Probate |
Probate Motion | $250.00 | |
Third Party Complaint | $252.00 | Except Small Claims (SC) |
Third Party Complaint | $102.00 | SC - Up to $250.00 |
Third Party Complaint | $112.00 | SC - $250.01 - $500.00 |
Third Party Complaint | $132.00 | SC - $500.01 - $2,500.00 |
Third Party Complaint | $167.00 | SC - $25,500.01 - $10,000.00 |
The Circuit Clerk Lookup System may be
unavailable periodically for maintenance.
All fees collected by the Circuit Clerk are mandated by law.
Main Phone
217 753-6674